Video Quality Comparison & Reference Table
Video quality reference table (arranged in order of best to worst):
| Source/service | Codec | Resolution | Bit-rate |
| Blu-ray | H.264 or MPEG2 | 1920×1080 1080i/p | 40 |
| HD DVD | H.264 or VC-1 | 1920×1080 1080i/p | 28 |
| ATSC HDTV | MPEG2 | 1920×1080 1080i/p | 19.39 |
| Digital cable | MPEG2 | 1920×1080 1080i/p | ~ 16 |
| Verizon FiOS Video on demand |
MPEG2 | 1920×1080 1080i | 15 |
| DISH HD | MPEG2/MPEG4 | 1440×1080 | < 10 |
| DIRECTV HD | MPEG2/MPEG4 | 1280×1080 | < 10 |
| IPTV | H.264 | ? | < 10 |
| Xbox Live Video | VC-1 | 1280×720 720p | 6.8 |
| DVD | MPEG2 | 720×480 480i and can scale up | 8 |
| Apple iTunes | QuickTime/H.264 | 1280×720 720p | 4 |
| Web “HD” downloads | H.264 | 1280×720 720p | 1.5 |
I realize this may be outdated somewhat. Please feel free to comment below with additions, changes, etc…
Posted:
in
Video Production









